<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; admin</title>
	<atom:link href="http://stellary.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panorama of the East Coast</title>
		<link>http://stellary.com/nasa-image-of-day/panorama-of-the-east-coast/</link>
		<comments>http://stellary.com/nasa-image-of-day/panorama-of-the-east-coast/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Lake Ontario]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/panorama-of-the-east-coast/</guid>
		<description><![CDATA[This Jan. 29 panorama of much of the East Coast, photographed by one of the Expedition 30 crew members aboard the International Space Station, provides a look generally northeastward: Philadelphia-New York City-Boston corridor (bottom-center); western Lake Ontario shoreline with Toronto (left edge); Montreal (near center). An optical illusion in the photo makes the atmospheric limb [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/panorama-of-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission to Land on a Comet</title>
		<link>http://stellary.com/nasa-science/mission-to-land-on-a-comet/</link>
		<comments>http://stellary.com/nasa-science/mission-to-land-on-a-comet/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/mission-to-land-on-a-comet/</guid>
		<description><![CDATA[Europe’s Rosetta spacecraft is en route to intercept a comet– and to make history. In 2014, Rosetta will enter orbit around 67P/Churyumov Gerasimenko and land a probe on it for a front row seat as the comet heads toward the sun.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/mission-to-land-on-a-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spacecraft Returns First Video from Far Side Of The Moon</title>
		<link>http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/</link>
		<comments>http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/</guid>
		<description><![CDATA[A camera aboard one of NASA&#8217;s twin Gravity Recovery And Interior Laboratory (GRAIL) lunar spacecraft has returned its first unique view of the far side of the moon.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn and Its Moon Dione</title>
		<link>http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/</link>
		<comments>http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/</guid>
		<description><![CDATA[Saturn and Dione appear askew in this Cassini spacecraft view, with the north poles rotated to the right, as if they were threaded along on the thin diagonal line of the planet&#8217;s rings. This view looks toward the anti-Saturn side of Dione (698 miles, or 1,123 kilometers across). North on Dione is up and rotated [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spacecraft Reveals New Observations of Interstellar Matter</title>
		<link>http://stellary.com/universe-news/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/</link>
		<comments>http://stellary.com/universe-news/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/</guid>
		<description><![CDATA[NASA&#8217;s Interstellar Boundary Explorer (IBEX) has captured the best and most complete glimpse yet of what lies beyond the solar system.]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Island Glacier</title>
		<link>http://stellary.com/nasa-image-of-day/pine-island-glacier/</link>
		<comments>http://stellary.com/nasa-image-of-day/pine-island-glacier/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/pine-island-glacier/</guid>
		<description><![CDATA[In mid-October 2011, NASA scientists working in Antarctica discovered a massive crack across the Pine Island Glacier, a major ice stream that drains the West Antarctic Ice Sheet. Extending for 19 miles (30 kilometers), the crack was 260 feet (80 meters) wide and 195 feet (60 meters) deep. Eventually, the crack will extend all the [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/pine-island-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Europe at Night</title>
		<link>http://stellary.com/nasa-image-of-day/western-europe-at-night/</link>
		<comments>http://stellary.com/nasa-image-of-day/western-europe-at-night/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[British Isles]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Scandinavia]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/western-europe-at-night/</guid>
		<description><![CDATA[With hardware from the Earth-orbiting International Space Station appearing in the near foreground, a night time European panorama reveals city lights from Belgium and the Netherlands at bottom center. the British Isles partially obscured by solar array panels at left, the North Sea at left center, and Scandinavia at right center beneath the end effector [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/western-europe-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

