<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; admin</title>
	<atom:link href="http://stellary.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Tue, 22 May 2012 19:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SpaceX Falcon 9 Launches</title>
		<link>http://stellary.com/nasa-image-of-day/spacex-falcon-9-launches/</link>
		<comments>http://stellary.com/nasa-image-of-day/spacex-falcon-9-launches/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Space Launch Complex]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/spacex-falcon-9-launches/</guid>
		<description><![CDATA[The SpaceX Falcon 9 rocket soared into space from Space Launch Complex-40 on Cape Canaveral Air Force Station in Florida, carrying the Dragon capsule to orbit at 3:44 a.m. EDT on Tuesday, May 22, 2012. The launch is the company&#8217;s second demonstration test flight for NASA&#8217;s Commercial Orbital Transportation Services, or COTS, Program. During the [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/spacex-falcon-9-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Supernova Cocoon Breakthrough</title>
		<link>http://stellary.com/nasa-image-of-day/a-supernova-cocoon-breakthrough/</link>
		<comments>http://stellary.com/nasa-image-of-day/a-supernova-cocoon-breakthrough/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[SN]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/a-supernova-cocoon-breakthrough/</guid>
		<description><![CDATA[Observations with NASA&#8217;s Chandra X-ray Observatory have provided the first X-ray evidence of a supernova shock wave breaking through a cocoon of gas surrounding the star that exploded. This discovery may help astronomers understand why some supernovas are much more powerful than others. On Nov. 3, 2010, a supernova was discovered in the galaxy UGC [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/a-supernova-cocoon-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite of a Series of Images Taken From Space Aboard the Station</title>
		<link>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/</link>
		<comments>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Pirs Docking Compartment]]></category>
		<category><![CDATA[Russian Progress]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/</guid>
		<description><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Space station hardware in the foreground includes the Mini-Research Module (MRM1, center) and a Russian Progress vehicle docked to the Pirs Docking Compartment (right). Expedition 31 Flight Engineer Don [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite of a Series of Images Taken From Space Aboard the Station</title>
		<link>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/</link>
		<comments>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Pirs Docking Compartment]]></category>
		<category><![CDATA[Russian Progress]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/</guid>
		<description><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Space station hardware in the foreground includes the Mini-Research Module (MRM1, center) and a Russian Progress vehicle docked to the Pirs Docking Compartment (right). Expedition 31 Flight Engineer Don [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Transit of Venus</title>
		<link>http://stellary.com/nasa-science/the-2012-transit-of-venus/</link>
		<comments>http://stellary.com/nasa-science/the-2012-transit-of-venus/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/the-2012-transit-of-venus/</guid>
		<description><![CDATA[It won&#039;t happen again until December 2117: On June 5th, 2012, Venus will transit the face of the sun. The best places to watch are in the south Pacific, but travel is not required. The event is widely visible around the world, including at sunset from the USA.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/the-2012-transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Lends Galaxy Evolution Explorer to Caltech</title>
		<link>http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/</link>
		<comments>http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/</guid>
		<description><![CDATA[NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos.]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Survey Counts Potentially Hazardous Asteroids</title>
		<link>http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/</link>
		<comments>http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/</guid>
		<description><![CDATA[Observations from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE) have led to the best assessment yet of our solar system&#8217;s population of potentially hazardous asteroids.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
