<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Space News</title>
	<atom:link href="http://stellary.com/category/space-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Tue, 22 May 2012 19:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hints of dark matter detected on Earth</title>
		<link>http://stellary.com/space-news/hints-of-dark-matter-detected-on-earth/</link>
		<comments>http://stellary.com/space-news/hints-of-dark-matter-detected-on-earth/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Dark Matter]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=2674</guid>
		<description><![CDATA[There is a 75% chance that scientists have detected dark matter, in the form of weakly interacting massive particles (WIMPs), at an experiment deep underground in Minnesota, USA. &#160; &#160; Source: Cosmosmagazine.com &#8211; click here or title for full article &#160;]]></description>
		<wfw:commentRss>http://stellary.com/space-news/hints-of-dark-matter-detected-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsars give more accurate test of relativity</title>
		<link>http://stellary.com/space-news/pulsars-give-more-accurate-test-of-relativity/</link>
		<comments>http://stellary.com/space-news/pulsars-give-more-accurate-test-of-relativity/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Pulsars]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=983</guid>
		<description><![CDATA[Tip: Click on Title for Cosmos Online Magazine News storyA new measurement of the universe’s only known double pulsar system will allow astrophysicists to test Einstein’s general theory of relativity more stringently than ever before.]]></description>
		<wfw:commentRss>http://stellary.com/space-news/pulsars-give-more-accurate-test-of-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-rich alien world discovered</title>
		<link>http://stellary.com/space-news/water-rich-alien-world-discovered/</link>
		<comments>http://stellary.com/space-news/water-rich-alien-world-discovered/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=2457</guid>
		<description><![CDATA[&#160; An Earth-like planet found orbiting a nearby star is rich in water &#8211; a major step forward in the search for worlds like our own, U.S. scientists say. Thursday, 17 December 2009 The so-called &#8220;super-Earth&#8221; is about 42 light years away. It&#8217;s in another solar system. This new planet&#8217;s radius is nearly 2.7 times [...]]]></description>
		<wfw:commentRss>http://stellary.com/space-news/water-rich-alien-world-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasers simulate black hole in the lab</title>
		<link>http://stellary.com/space-news/lasers-simulate-black-hole-in-the-lab/</link>
		<comments>http://stellary.com/space-news/lasers-simulate-black-hole-in-the-lab/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Black holes]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=2136</guid>
		<description><![CDATA[&#160; The extreme conditions found around black holes and other very dense objects can be recreated in the laboratory with powerful lasers, physicists say. BRISBANE: The extreme conditions found around black holes and other very dense objects can be recreated in the laboratory with powerful lasers, physicists say. The technique may allow them to validate [...]]]></description>
		<wfw:commentRss>http://stellary.com/space-news/lasers-simulate-black-hole-in-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma-ray burst is the most distant object ever observed</title>
		<link>http://stellary.com/space-news/gamma-ray-burst-the-most-distant-object-observed/</link>
		<comments>http://stellary.com/space-news/gamma-ray-burst-the-most-distant-object-observed/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=2170</guid>
		<description><![CDATA[&#160; It took 13 billion years to reach Earth, but astronomers have seen the light of an exploding mega-star that is the most distant object ever detected, two studies report. &#160; &#160; Source: Cosmos Online &#8211; click here for full article &#160;]]></description>
		<wfw:commentRss>http://stellary.com/space-news/gamma-ray-burst-the-most-distant-object-observed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid belt mystery solved</title>
		<link>http://stellary.com/space-news/asteroid-belt-mystery-solved/</link>
		<comments>http://stellary.com/space-news/asteroid-belt-mystery-solved/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Asteroid]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=1025</guid>
		<description><![CDATA[&#160; Mysterious gaps in the asteroid belt may have been caused by a shift in the orbits of Jupiter and Saturn four billion years ago, researchers say. A computer simulation of the gravitational influence of these migrating planets matches previously unexplained gaps in the belt, according to a report published in the British journal Nature [...]]]></description>
		<wfw:commentRss>http://stellary.com/space-news/asteroid-belt-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant galaxy yields 1,000 times more stars than Milky Way</title>
		<link>http://stellary.com/space-news/infant-galaxy-yields-more-stars/</link>
		<comments>http://stellary.com/space-news/infant-galaxy-yields-more-stars/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=960</guid>
		<description><![CDATA[&#160; LONDON: An intense star-forming region that produces a combined mass of more than one thousand solar masses a year has been found 12.8 billion light-years from Earth. The so-called &#8216;hyper-starburst&#8217; is part of a young, quasar-containing galaxy. Because it is so far away, we can only see how the galaxy appeared far into the [...]]]></description>
		<wfw:commentRss>http://stellary.com/space-news/infant-galaxy-yields-more-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
