<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Top Stories</title>
	<atom:link href="http://stellary.com/category/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Abandons Escape Attempts for Stuck Mars Rover</title>
		<link>http://stellary.com/top-stories/nasa-abandons-escape-attempts-for-stuck-mars-rover/</link>
		<comments>http://stellary.com/top-stories/nasa-abandons-escape-attempts-for-stuck-mars-rover/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://stellary.com/top-stories/nasa-abandons-escape-attempts-for-stuck-mars-rover/</guid>
		<description><![CDATA[&#160; The roving days for NASA&#8217;s stuck robotic explorer Spirit are likely over after more than six years rolling across the Martian surface, the space agency announced Tuesday. &#8220;This is not a day to mourn Spirit. This is not a day of loss,&#8221; said Doug McCuistion, director of NASA&#8217;s Mars exploration program, in a teleconference. [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/nasa-abandons-escape-attempts-for-stuck-mars-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Space Objects Guide Earth&#8217;s GPS System</title>
		<link>http://stellary.com/top-stories/deep-space-objects-guide-earths-gps-system/</link>
		<comments>http://stellary.com/top-stories/deep-space-objects-guide-earths-gps-system/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://stellary.com/top-stories/deep-space-objects-guide-earths-gps-system/</guid>
		<description><![CDATA[&#160; Quasars used as signposts to measure positioning of GPS satellites. &#8220;For GPS to work, the orbital position, or ephemeris, of the satellites has to be known very precisely,&#8221; said Chopo Ma of NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md. &#8220;In order to know where the satellites are, you have to know the orientation [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/deep-space-objects-guide-earths-gps-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 Images Combine for Stunning Milky Way Portrait</title>
		<link>http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/</link>
		<comments>http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/</guid>
		<description><![CDATA[&#160; Milky Way panorama assembled from 3,000 individual photographs. &#160; &#160; Source: Space.com &#8211; click here for full article &#160;]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messages From Earth Ride on Planet-Hunting Spacecraft</title>
		<link>http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/</link>
		<comments>http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/</guid>
		<description><![CDATA[&#160; Although the main payload onboard the Kepler spacecraft consists of instruments to detect other worlds, a second package reminds anyone who may intercept the craft millennia from now of the hopes of the generation that launched it. Chris Hall, from Virginia, noted that &#8220;This mission serves to expand our exploration of two of humanity&#8217;s [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Aims to Send Spider-Bot Swarm to Moon</title>
		<link>http://stellary.com/top-stories/italy-spider-bot-to-moon/</link>
		<comments>http://stellary.com/top-stories/italy-spider-bot-to-moon/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://stellary.com/top-atories/italy-aims-to-send-spider-bot-swarm-to-moon/</guid>
		<description><![CDATA[&#160; Team Italia hopes to win the Lunar X Prize with a swarm of spider-bots. &#8220;Team Italia has evolved,&#8221; said Piero Messina, president of the Naples-based International Association for the Aerospace Culture (AICA) that is coordinating Team Italia. &#8220;What we are trying to leverage is that most of aerospace community in Italy is behind this [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/italy-spider-bot-to-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Show: Bad Astronomy with Phil Plait</title>
		<link>http://stellary.com/top-stories/new-video-show-bad-astronomy-with-phil-plait/</link>
		<comments>http://stellary.com/top-stories/new-video-show-bad-astronomy-with-phil-plait/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://stellary.com/top-atories/new-video-show-bad-astronomy-with-phil-plait/</guid>
		<description><![CDATA[&#160; Former Hubble Space Telescope astronomer shares his view of the sky&#8230;and profiles some GOOD astronomy. This is a short five minute video that has some interesting shots of images returned from the Hubble Space Telescope. &#160; &#160; Source: Space.com &#8211; click here for Hubble Telescope image video &#160;]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/new-video-show-bad-astronomy-with-phil-plait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Planet Hunter Starts Hunting</title>
		<link>http://stellary.com/top-stories/nasas-planet-hunter-starts-hunting/</link>
		<comments>http://stellary.com/top-stories/nasas-planet-hunter-starts-hunting/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://stellary.com/top-atories/nasas-planet-hunter-starts-hunting-2/</guid>
		<description><![CDATA[&#160; NASA&#8217;s Kepler spacecraft has begun its search for other Earth-like worlds. &#8220;Now the fun begins,&#8221; said William Borucki, Kepler science principal investigator at NASA&#8217;s Ames Research Center, Moffett Field, Calif. &#8220;We are all really excited to start sorting through the data and discovering the planets.&#8221; &#8220;If Kepler got into a staring contest, it would [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/nasas-planet-hunter-starts-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

