<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe</title>
	<atom:link href="http://stellary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Fri, 18 May 2012 07:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Lends Galaxy Evolution Explorer to Caltech</title>
		<link>http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/</link>
		<comments>http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/</guid>
		<description><![CDATA[NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos.]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/nasa-lends-galaxy-evolution-explorer-to-caltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Survey Counts Potentially Hazardous Asteroids</title>
		<link>http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/</link>
		<comments>http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/</guid>
		<description><![CDATA[Observations from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE) have led to the best assessment yet of our solar system&#8217;s population of potentially hazardous asteroids.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-survey-counts-potentially-hazardous-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite of a Series of Images Taken From Space Aboard the Space Station</title>
		<link>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/</link>
		<comments>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Space Station]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/</guid>
		<description><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Expedition 31 Flight Engineer Don Pettit said of the about photographic techniques used to achieve the images: &#8220;My star trail images are made by taking a time exposure of [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Count of Potentially Hazardous Asteroids</title>
		<link>http://stellary.com/nasa-science/a-new-count-of-potentially-hazardous-asteroids/</link>
		<comments>http://stellary.com/nasa-science/a-new-count-of-potentially-hazardous-asteroids/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/a-new-count-of-potentially-hazardous-asteroids/</guid>
		<description><![CDATA[NASA has just released a new count of asteroids that come close to the orbit of Earth and could survive entry through our planet&#039;s atmosphere. The data, gathered by an infrared space telescope named WISE, reveal important new information about the origin and make-up of these potentially hazardous space rocks.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/a-new-count-of-potentially-hazardous-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity&#8217;s Traverse Map From Sol 2951</title>
		<link>http://stellary.com/nasa-image-of-day/opportunitys-traverse-map-from-sol-2951/</link>
		<comments>http://stellary.com/nasa-image-of-day/opportunitys-traverse-map-from-sol-2951/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Greeley Haven]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Universal Time]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/opportunitys-traverse-map-from-sol-2951/</guid>
		<description><![CDATA[After spending 19 weeks working in one place while solar power was too low for driving during the Martian winter, NASA&#8217;s Mars Exploration Rover Opportunity is on the move again. The winter worksite was on the north slope of an outcrop called Greeley Haven. The rover used its rear hazard-avoidance camera after nearly completing the [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/opportunitys-traverse-map-from-sol-2951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overfed Black Holes Shut Down Galactic Star-Making</title>
		<link>http://stellary.com/universe-news/overfed-black-holes-shut-down-galactic-star-making/</link>
		<comments>http://stellary.com/universe-news/overfed-black-holes-shut-down-galactic-star-making/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/overfed-black-holes-shut-down-galactic-star-making/</guid>
		<description><![CDATA[The Herschel Space Observatory has shown galaxies with the most powerful, active black holes at their cores produce fewer stars than galaxies with less active black holes.]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/overfed-black-holes-shut-down-galactic-star-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition 31 Prepares for Launch</title>
		<link>http://stellary.com/nasa-image-of-day/expedition-31-prepares-for-launch/</link>
		<comments>http://stellary.com/nasa-image-of-day/expedition-31-prepares-for-launch/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/expedition-31-prepares-for-launch/</guid>
		<description><![CDATA[The Soyuz rocket is seen in the monitor of a video camera moments before Soyuz Commander Gennady Padalka and flight engineers Joseph Acaba and Sergei Revin arrived to board the rocket at the Baikonur Cosmodrome in Kazakhstan for their flight to join their crew mates already aboard the International Space Station. The craft successfully launched [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/expedition-31-prepares-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
