<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stellary Starry Universe</title>
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Panorama of the East Coast</title>
		<description><![CDATA[This Jan. 29 panorama of much of the East Coast, photographed by one of the Expedition 30 crew members aboard the International Space Station, provides a look generally northeastward: Philadelphia-New York City-Boston corridor (bottom-center); western Lake Ontario shoreline with Toronto (left edge); Montreal (near center). An optical illusion in the photo makes the atmospheric limb [...]]]></description>
		<link>http://stellary.com/nasa-image-of-day/panorama-of-the-east-coast/</link>
			</item>
	<item>
		<title>Mission to Land on a Comet</title>
		<description><![CDATA[Europe’s Rosetta spacecraft is en route to intercept a comet– and to make history. In 2014, Rosetta will enter orbit around 67P/Churyumov Gerasimenko and land a probe on it for a front row seat as the comet heads toward the sun.]]></description>
		<link>http://stellary.com/nasa-science/mission-to-land-on-a-comet/</link>
			</item>
	<item>
		<title>NASA Spacecraft Returns First Video from Far Side Of The Moon</title>
		<description><![CDATA[A camera aboard one of NASA&#8217;s twin Gravity Recovery And Interior Laboratory (GRAIL) lunar spacecraft has returned its first unique view of the far side of the moon.]]></description>
		<link>http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/</link>
			</item>
	<item>
		<title>Saturn and Its Moon Dione</title>
		<description><![CDATA[Saturn and Dione appear askew in this Cassini spacecraft view, with the north poles rotated to the right, as if they were threaded along on the thin diagonal line of the planet&#8217;s rings. This view looks toward the anti-Saturn side of Dione (698 miles, or 1,123 kilometers across). North on Dione is up and rotated [...]]]></description>
		<link>http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/</link>
			</item>
	<item>
		<title>NASA Spacecraft Reveals New Observations of Interstellar Matter</title>
		<description><![CDATA[NASA&#8217;s Interstellar Boundary Explorer (IBEX) has captured the best and most complete glimpse yet of what lies beyond the solar system.]]></description>
		<link>http://stellary.com/universe-news/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/</link>
			</item>
	<item>
		<title>Pine Island Glacier</title>
		<description><![CDATA[In mid-October 2011, NASA scientists working in Antarctica discovered a massive crack across the Pine Island Glacier, a major ice stream that drains the West Antarctic Ice Sheet. Extending for 19 miles (30 kilometers), the crack was 260 feet (80 meters) wide and 195 feet (60 meters) deep. Eventually, the crack will extend all the [...]]]></description>
		<link>http://stellary.com/nasa-image-of-day/pine-island-glacier/</link>
			</item>
	<item>
		<title>Western Europe at Night</title>
		<description><![CDATA[With hardware from the Earth-orbiting International Space Station appearing in the near foreground, a night time European panorama reveals city lights from Belgium and the Netherlands at bottom center. the British Isles partially obscured by solar array panels at left, the North Sea at left center, and Scandinavia at right center beneath the end effector [...]]]></description>
		<link>http://stellary.com/nasa-image-of-day/western-europe-at-night/</link>
			</item>
</channel>
</rss>

