<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Cosmic Rays</title>
	<atom:link href="http://stellary.com/tag/cosmic-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Tue, 22 May 2012 19:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cosmic Rays Hit Space Age High</title>
		<link>http://stellary.com/general/cosmic-rays-hit-space-age-high/</link>
		<comments>http://stellary.com/general/cosmic-rays-hit-space-age-high/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmic Rays]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/cosmic-rays-hit-space-age-high/</guid>
		<description><![CDATA[&#160; NASA spacecraft are measuring record-high levels of cosmic rays&#8211;a side-effect of the deepest solar minimum in nearly a century. This development could have implications for the amount of shielding astronauts need to take when they explore deep space. September 29, 2009: Planning a trip to Mars? Take plenty of shielding. According to sensors on [...]]]></description>
		<wfw:commentRss>http://stellary.com/general/cosmic-rays-hit-space-age-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovered: Cosmic Rays from Nearby Object</title>
		<link>http://stellary.com/general/cosmic-rays/</link>
		<comments>http://stellary.com/general/cosmic-rays/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmic Rays]]></category>
		<category><![CDATA[Dark Matter]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/discovered-cosmic-rays-from-a-mysterious-nearby-object/</guid>
		<description><![CDATA[&#160; An international team of researchers has discovered a puzzling surplus of high-energy electrons bombarding Earth from space. The source of these cosmic rays is unknown, but it must be close to the solar system and it could be made of dark matter. Their results are being reported in the Nov. 20th issue of the [...]]]></description>
		<wfw:commentRss>http://stellary.com/general/cosmic-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
