<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Hubble</title>
	<atom:link href="http://stellary.com/tag/hubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Active Galaxy Centaurus A</title>
		<link>http://stellary.com/nasa-image-of-day/active-galaxy-centaurus-a/</link>
		<comments>http://stellary.com/nasa-image-of-day/active-galaxy-centaurus-a/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/active-galaxy-centaurus-a/</guid>
		<description><![CDATA[Resembling looming rain clouds on a stormy day, dark lanes of dust crisscross the giant elliptical galaxy Centaurus A. Hubble&#8217;s panchromatic vision, stretching from ultraviolet through near-infrared wavelengths, reveals the vibrant glow of young, blue star clusters and a glimpse into regions normally obscured by the dust. The warped shape of Centaurus A&#8217;s disk of [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/active-galaxy-centaurus-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient White Dwarf Stars</title>
		<link>http://stellary.com/nasa-image-of-day/ancient-white-dwarf-stars/</link>
		<comments>http://stellary.com/nasa-image-of-day/ancient-white-dwarf-stars/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/ancient-white-dwarf-stars/</guid>
		<description><![CDATA[Pushing the limits of its powerful vision, NASA&#8217;s Hubble Space Telescope uncovered the oldest burned-out stars in our Milky Way Galaxy in this image from 2002. These extremely old, dim &#8220;clockwork stars&#8221; provide a completely independent reading on the age of the universe without relying on measurements of the expansion of the universe. The ancient [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/ancient-white-dwarf-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Discovers a New Moon Around Pluto</title>
		<link>http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/</link>
		<comments>http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/</guid>
		<description><![CDATA[Astronomers using the Hubble Space Telescope discovered a fourth moon orbiting Pluto. The new satellite was uncovered in a Hubble survey searching for rings around the dwarf planet.]]></description>
		<wfw:commentRss>http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the Looking Glass</title>
		<link>http://stellary.com/nasa-image-of-day/through-the-looking-glass/</link>
		<comments>http://stellary.com/nasa-image-of-day/through-the-looking-glass/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[German Aerospace Center]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SOFIA]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/through-the-looking-glass/</guid>
		<description><![CDATA[The NASA logo on Bldg. 703 at the Dryden Aircraft Operations Facility in Palmdale, Calif., is reflected in the 2.5-meter primary mirror of the SOFIA observatory&#8217;s telescope. SOFIA&#8211;the Stratospheric Observatory for Infrared Astronomy&#8211; is an airborne observatory, built to complement the Hubble, Spitzer and Herschel space telescopes, as well as major Earth-based telescopes. SOFIA features [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/through-the-looking-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Galactic Spectacle</title>
		<link>http://stellary.com/nasa-image-of-day/a-galactic-spectacle/</link>
		<comments>http://stellary.com/nasa-image-of-day/a-galactic-spectacle/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Chandra X-ray Observatory]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/a-galactic-spectacle/</guid>
		<description><![CDATA[&#160; Tip: Click on Title for NASA image The Antennae galaxies, located about 62 million light years from Earth, are shown in this composite image from NASA&#8217;s Great Observatories&#8211;the Chandra X-ray Observatory (blue), the Hubble Space Telescope (gold and brown), and the Spitzer Space Telescope (red). The Antennae galaxies take their name from the long [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/a-galactic-spectacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy at the Edge</title>
		<link>http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/</link>
		<comments>http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Spiral galaxy]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/</guid>
		<description><![CDATA[&#160; Tip: Click on Title for NASA image Spiral galaxy NGC 4921 presently is estimated to be 320 million light years distant. This image, taken by the Hubble Space Telescope, is being used to identify key stellar distance markers known as Cepheid variable stars. The magnificent spiral NGC 4921 has been informally dubbed anemic because [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strange Ring Galaxy</title>
		<link>http://stellary.com/nasa-image-of-day/a-strange-ring-galaxy/</link>
		<comments>http://stellary.com/nasa-image-of-day/a-strange-ring-galaxy/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/a-strange-ring-galaxy/</guid>
		<description><![CDATA[&#160; Tip: Click on Title for NASA image Is this one galaxy or two? Astronomer Art Hoag first asked this question when he chanced upon this unusual extragalactic object. On the outside is a ring dominated by bright blue stars, while near the center lies a ball of much redder stars that are likely much [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/a-strange-ring-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

