<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Kepler</title>
	<atom:link href="http://stellary.com/tag/kepler/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Black holes, glimpses and ideas of the Universe</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:33:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA&#8217;s Kepler Mission Discovers Two Planets Transiting Same Star</title>
		<link>http://stellary.com/universe-news/nasas-kepler-mission-discovers-two-planets-transiting-same-star/</link>
		<comments>http://stellary.com/universe-news/nasas-kepler-mission-discovers-two-planets-transiting-same-star/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/nasas-kepler-mission-discovers-two-planets-transiting-same-star/</guid>
		<description><![CDATA[Tip: Click on Title for Universe News Release RELEASE : 10-197NASA&#8217;s Kepler spacecraft has discovered the first confirmed planetary system with more than one planet crossing in front of, or transiting, the same star.
]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/nasas-kepler-mission-discovers-two-planets-transiting-same-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Discovers Multiple Planets transiting a Single Star</title>
		<link>http://stellary.com/nasa-science/kepler-discovers-multiple-planets-transiting-a-single-star/</link>
		<comments>http://stellary.com/nasa-science/kepler-discovers-multiple-planets-transiting-a-single-star/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Science]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[transiting]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/kepler-discovers-multiple-planets-%e2%80%a6-ing-a-single-star/</guid>
		<description><![CDATA[Tip: Click on Title for NASA Science News storyNASA&#39;s Kepler spacecraft has discovered two Saturn-sized planets transiting the same sun-like star.  The same system might contain a third world&#8211;a hot &#34;super-Earth&#34; one and a half times the size of Earth&#8211;but this is not yet confirmed.  Researchers announced the results today at a NASA [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/kepler-discovers-multiple-planets-transiting-a-single-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases Kepler Data On Potential Extrasolar Planets</title>
		<link>http://stellary.com/universe-news/nasa-releases-kepler-data-on-potential-extrasolar-planets/</link>
		<comments>http://stellary.com/universe-news/nasa-releases-kepler-data-on-potential-extrasolar-planets/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Kepler]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/nasa-releases-kepler-data-on-potential-extrasolar-planets/</guid>
		<description><![CDATA[Tip: Click on Title for NASA RELEASE: 10-146NASA&#8217;s Kepler Mission has released 43 days of science data on more than 156,000 stars.
]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/nasa-releases-kepler-data-on-potential-extrasolar-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Mission Rockets to Space in Search of Other Earths</title>
		<link>http://stellary.com/nasa-science/kepler-mission/</link>
		<comments>http://stellary.com/nasa-science/kepler-mission/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Science]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/kepler-mission-rockets-to-space-in-search-of-other-earths/</guid>
		<description><![CDATA[


&#160;

In a night launch of stunning beauty, NASA&#8217;s Kepler spacecraft lifted off from Cape Canaveral on Friday night, March 6th, on a mission to find Earth-like planets circling other stars.
March 6, 2009: NASA&#8217;s Kepler mission successfully launched into space from Cape Canaveral Air Force Station, Fla., aboard a United Launch Alliance Delta II at 10:49 [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/kepler-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NASA&#8217;s Kepler Will Seek Out Strange New Worlds</title>
		<link>http://stellary.com/top-stories/kepler-seeks-out-strange-new-worlds/</link>
		<comments>http://stellary.com/top-stories/kepler-seeks-out-strange-new-worlds/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Kepler]]></category>

		<guid isPermaLink="false">http://stellary.com/top-atories/how-nasas-kepler-will-seek-out-strange-new-worlds/</guid>
		<description><![CDATA[


&#160;

NASA&#8217;s new Kepler telescope will seek out new Earth-like planets beyond the scope of Europe&#8217;s CoRoT.
BOULDER, Colorado – NASA&#8217;s sharp-shooting Kepler spacecraft is ready to take its place this week in the pantheon of planetary detection technologies.
It wasn&#8217;t long ago when a question mark loomed over astronomers pondering whether other planets existed beyond our little [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/kepler-seeks-out-strange-new-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
