<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Mars</title>
	<atom:link href="http://stellary.com/tag/mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Generations of Rovers with Crouching Engineers</title>
		<link>http://stellary.com/nasa-image-of-day/three-generations-of-rovers-with-crouching-engineers/</link>
		<comments>http://stellary.com/nasa-image-of-day/three-generations-of-rovers-with-crouching-engineers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Pathfinder Project]]></category>
		<category><![CDATA[Wesley Kuykendall]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/three-generations-of-rovers-with-crouching-engineers/</guid>
		<description><![CDATA[Two spacecraft engineers join a grouping of vehicles providing a comparison of three generations of Mars rovers developed at NASA&#8217;s Jet Propulsion Laboratory, Pasadena, Calif. The setting is JPL&#8217;s Mars Yard testing area. Front and center is the flight spare for the first Mars rover, Sojourner, which landed on Mars in 1997 as part of [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/three-generations-of-rovers-with-crouching-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Kepler Mission Finds Three Smallest Exoplanets</title>
		<link>http://stellary.com/universe-news/nasas-kepler-mission-finds-three-smallest-exoplanets/</link>
		<comments>http://stellary.com/universe-news/nasas-kepler-mission-finds-three-smallest-exoplanets/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[KOI]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/nasas-kepler-mission-finds-three-smallest-exoplanets/</guid>
		<description><![CDATA[Astronomers using data from NASA&#8217;s Kepler mission have discovered the three smallest planets yet detected orbiting a star beyond our sun. The planets orbit a single star, called KOI-961, and are 0.78, 0.73 and 0.57 times the radius of Earth. The smallest is about the size of Mars.]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/nasas-kepler-mission-finds-three-smallest-exoplanets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity and the Solar Storm</title>
		<link>http://stellary.com/nasa-science/curiosity-and-the-solar-storm/</link>
		<comments>http://stellary.com/nasa-science/curiosity-and-the-solar-storm/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Red Planet]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/curiosity-and-the-solar-storm/</guid>
		<description><![CDATA[Curiosity wasn&#039;t the only thing that blasted off for Mars on Nov. 26th. On the same day, a solar storm launched itself toward the Red Planet. The coincidence heralds a new job for the multi-talented rover: Curiosity will spend much of the next nine months studying space weather.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/curiosity-and-the-solar-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Mars-Bound Rover Begins Research in Space</title>
		<link>http://stellary.com/solar-system-news/nasa-mars-bound-rover-begins-research-in-space/</link>
		<comments>http://stellary.com/solar-system-news/nasa-mars-bound-rover-begins-research-in-space/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Red Planet]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-mars-bound-rover-begins-research-in-space/</guid>
		<description><![CDATA[NASA&#8217;s car-sized Curiosity rover has begun monitoring space radiation during its 8-month trip from Earth to Mars. The research will aid in planning for future human missions to the Red Planet.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-mars-bound-rover-begins-research-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Slam Dunk&quot; Sign of Ancient Water on Mars</title>
		<link>http://stellary.com/nasa-science/slam-dunk-sign-of-ancient-water-on-mars/</link>
		<comments>http://stellary.com/nasa-science/slam-dunk-sign-of-ancient-water-on-mars/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Red Planet]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/slam-dunk-sign-of-ancient-water-on-mars/</guid>
		<description><![CDATA[As NASA&#039;s newest Mars rover Curiosity heads for the Red Planet, veteran rover Opportunity is still busy making discoveries. Opportunity&#039;s latest find, an apparent vein of gypsum, is a &#34;slam dunk&#34; sign of ancient water on Mars, say researchers.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/slam-dunk-sign-of-ancient-water-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroids, Mars and Drought Among NASA News Highlights at American Geophysical Union Meeting</title>
		<link>http://stellary.com/solar-system-news/asteroids-mars-and-drought-among-nasa-news-highlights-at-american-geophysical-union-meeting/</link>
		<comments>http://stellary.com/solar-system-news/asteroids-mars-and-drought-among-nasa-news-highlights-at-american-geophysical-union-meeting/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/asteroids-mars-and-drought-among-nasa-news-highlights-at-american-geophysical-union-meeting/</guid>
		<description><![CDATA[NASA researchers will present new findings on a wide range of Earth and space science topics at the 2011 fall meeting of the American Geophysical Union.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/asteroids-mars-and-drought-among-nasa-news-highlights-at-american-geophysical-union-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Launches Most Robust Rover to Explore Mars</title>
		<link>http://stellary.com/solar-system-news/nasa-launches-most-robust-rover-to-explore-mars/</link>
		<comments>http://stellary.com/solar-system-news/nasa-launches-most-robust-rover-to-explore-mars/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-launches-most-robust-rover-to-explore-mars/</guid>
		<description><![CDATA[NASA began a historic voyage to Mars with the Nov. 26 launch of the Mars Science Laboratory.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-launches-most-robust-rover-to-explore-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

