<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Milky Way</title>
	<atom:link href="http://stellary.com/tag/milky-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Black holes, glimpses and ideas of the Universe</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:33:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Galaxy at the Edge</title>
		<link>http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/</link>
		<comments>http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Cepheid variable]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NGC 4921]]></category>
		<category><![CDATA[Spiral galaxy]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/</guid>
		<description><![CDATA[&#160;
 Tip: Click on Title for NASA image 
Spiral galaxy NGC 4921 presently is estimated to be 320 million light years distant. This image, taken by the Hubble Space Telescope, is being used to identify key stellar distance markers known as Cepheid variable stars. 
The magnificent spiral NGC 4921 has been informally dubbed anemic because [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/galaxy-at-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S Hubble Shows Hyperfast Star Was Booted From Milky Way</title>
		<link>http://stellary.com/solar-system-news/nasas-hubble-shows-hyperfast-star-was-booted-from-milky-way/</link>
		<comments>http://stellary.com/solar-system-news/nasas-hubble-shows-hyperfast-star-was-booted-from-milky-way/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[hypervelocity star]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasas-hubble-shows-hyperfast-star-was-booted-from-milky-way/</guid>
		<description><![CDATA[Tip: Click on Title for NASA Solar System News RELEASE : 10-175NASA&#8217;s Hubble Space Telescope has detected a hypervelocity star – a rare phenomenon moving three times faster than our sun.
]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasas-hubble-shows-hyperfast-star-was-booted-from-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 Images Combine for Stunning Milky Way Portrait</title>
		<link>http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/</link>
		<comments>http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/</guid>
		<description><![CDATA[


&#160;

Milky Way panorama assembled from 3,000 individual photographs.
&#160;
&#160;
Source: Space.com &#8211; click here for full article







&#160;

]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/3000-images-combine-for-stunning-milky-way-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way faster and heavier than thought</title>
		<link>http://stellary.com/space-news/milky-way/</link>
		<comments>http://stellary.com/space-news/milky-way/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://stellary.com/?p=701</guid>
		<description><![CDATA[


&#160;

WASHINGTON DC: The Milky Way is spinning much faster and has 50 per cent more mass than previously believed, increasing the chance of a collision with another galaxy, say astronomers.
An international team of researchers have used ten telescopes spread out between Hawaii, the Caribbean and the northeastern United States to determine that the Milky Way [...]]]></description>
		<wfw:commentRss>http://stellary.com/space-news/milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
