<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; NASA</title>
	<atom:link href="http://stellary.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Spacecraft Returns First Video from Far Side Of The Moon</title>
		<link>http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/</link>
		<comments>http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/</guid>
		<description><![CDATA[A camera aboard one of NASA&#8217;s twin Gravity Recovery And Interior Laboratory (GRAIL) lunar spacecraft has returned its first unique view of the far side of the moon.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-spacecraft-returns-first-video-from-far-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Island Glacier</title>
		<link>http://stellary.com/nasa-image-of-day/pine-island-glacier/</link>
		<comments>http://stellary.com/nasa-image-of-day/pine-island-glacier/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/pine-island-glacier/</guid>
		<description><![CDATA[In mid-October 2011, NASA scientists working in Antarctica discovered a massive crack across the Pine Island Glacier, a major ice stream that drains the West Antarctic Ice Sheet. Extending for 19 miles (30 kilometers), the crack was 260 feet (80 meters) wide and 195 feet (60 meters) deep. Eventually, the crack will extend all the [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/pine-island-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud streets off of the Aleutian Islands</title>
		<link>http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/</link>
		<comments>http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Ahklun Mountain Range]]></category>
		<category><![CDATA[Aleutian Islands]]></category>
		<category><![CDATA[Bristol Bay]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/</guid>
		<description><![CDATA[Strong winds polished the snow of southwestern Alaska and stretched marine stratocumulus clouds into long, parallel streets in early January, 2012. After crossing Bristol Bay, the winds scraped the clouds across the tall volcanic peaks of the Aleutian Islands. As the wind impacted the immobile mountains, the airflow became turbulent, swirling in symmetric eddies and [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud streets off of the Aleutian Islands</title>
		<link>http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/</link>
		<comments>http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Ahklun Mountain Range]]></category>
		<category><![CDATA[Aleutian Islands]]></category>
		<category><![CDATA[Bristol Bay]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/</guid>
		<description><![CDATA[Strong winds polished the snow of southwestern Alaska and stretched marine stratocumulus clouds into long, parallel streets in early January, 2012. After crossing Bristol Bay, the winds scraped the clouds across the tall volcanic peaks of the Aleutian Islands. As the wind impacted the immobile mountains, the airflow became turbulent, swirling in symmetric eddies and [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/cloud-streets-off-of-the-aleutian-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Day of Remembrance Wreath Laying Ceremony</title>
		<link>http://stellary.com/nasa-image-of-day/nasa-day-of-remembrance-wreath-laying-ceremony/</link>
		<comments>http://stellary.com/nasa-image-of-day/nasa-day-of-remembrance-wreath-laying-ceremony/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Arlington National Cemetery]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/nasa-day-of-remembrance-wreath-laying-ceremony/</guid>
		<description><![CDATA[NASA Administrator Charles Bolden, NASA personnel, and others, participate in a wreath laying ceremony as part of NASA&#8217;s Day of Remembrance, Thursday, Jan. 26, 2012, at Arlington National Cemetery. Wreathes were laid in memory of those men and women who lost their lives in the quest for space exploration. Photo Credit: NASA/Bill Ingalls]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/nasa-day-of-remembrance-wreath-laying-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marble</title>
		<link>http://stellary.com/nasa-image-of-day/blue-marble/</link>
		<comments>http://stellary.com/nasa-image-of-day/blue-marble/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Blue Marble]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[VIIRS]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/blue-marble/</guid>
		<description><![CDATA[A &#8216;Blue Marble&#8217; image of the Earth taken from the VIIRS instrument aboard NASA&#8217;s most recently launched Earth-observing satellite &#8211; Suomi NPP. This composite image uses a number of swaths of the Earth&#8217;s surface taken on January 4, 2012. The NPP satellite was renamed &#8216;Suomi NPP&#8217; on January 24, 2012 to honor the late Verner [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/blue-marble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA and Students to Announce New Names for Twin Lunar Probes</title>
		<link>http://stellary.com/solar-system-news/nasa-and-students-to-announce-new-names-for-twin-lunar-probes/</link>
		<comments>http://stellary.com/solar-system-news/nasa-and-students-to-announce-new-names-for-twin-lunar-probes/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-and-students-to-announce-new-names-for-twin-lunar-probes/</guid>
		<description><![CDATA[NASA will host a news conference at 1 p.m. EST, Tuesday, Jan. 17, to announce the names selected from a nationwide student contest for twin spacecraft that will study the moon in unprecedented detail.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-and-students-to-announce-new-names-for-twin-lunar-probes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

