<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; NASA</title>
	<atom:link href="http://stellary.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Tue, 22 May 2012 19:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cygnus-X</title>
		<link>http://stellary.com/nasa-image-of-day/cygnus-x/</link>
		<comments>http://stellary.com/nasa-image-of-day/cygnus-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Paris Diderot]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/cygnus-x/</guid>
		<description><![CDATA[Best known as a swan winging its way across the night, the constellation Cygnus is easily seen in the northern hemisphere&#8217;s summertime sky. This new view of the Cygnus-X star-forming region by the Herschel Telescope highlights chaotic networks of dust and gas that point to sites of massive star formation. This image combines far-infrared data [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/cygnus-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Black Hole Squashes Star Formation</title>
		<link>http://stellary.com/nasa-image-of-day/active-black-hole-squashes-star-formation/</link>
		<comments>http://stellary.com/nasa-image-of-day/active-black-hole-squashes-star-formation/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/active-black-hole-squashes-star-formation/</guid>
		<description><![CDATA[New data from the Herschel Space Observatory shows that galaxies with the most powerful, active, supermassive black holes at their cores produce fewer stars than galaxies with less ones. Supermassive black holes are believed to reside in the hearts of all large galaxies. When gas falls upon these monsters, the materials are accelerated and heated [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/active-black-hole-squashes-star-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon&#8217;s Crew Accommodations</title>
		<link>http://stellary.com/nasa-image-of-day/dragons-crew-accommodations/</link>
		<comments>http://stellary.com/nasa-image-of-day/dragons-crew-accommodations/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Act Agreement]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/dragons-crew-accommodations/</guid>
		<description><![CDATA[Space Exploration Technologies (SpaceX) has finished an important evaluation of a prototype Dragon spacecraft designed to carry people into orbit. This key milestone is part of SpaceX&#8217;s partnership with NASA under a funded Space Act Agreement to advance the design of crew transportation vehicles. The primary goal of the tests was to determine whether the [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/dragons-crew-accommodations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Hold News Conference on Asteroid Mission Results</title>
		<link>http://stellary.com/solar-system-news/nasa-to-hold-news-conference-on-asteroid-mission-results/</link>
		<comments>http://stellary.com/solar-system-news/nasa-to-hold-news-conference-on-asteroid-mission-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[asteroid Vesta]]></category>
		<category><![CDATA[Dawn spacecraft]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-to-hold-news-conference-on-asteroid-mission-results/</guid>
		<description><![CDATA[NASA will host a news conference on Thursday, May 10, at 2 p.m. EDT to present a new analysis of the giant asteroid Vesta using data from the agency’s Dawn spacecraft.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-to-hold-news-conference-on-asteroid-mission-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the Webb Telescope</title>
		<link>http://stellary.com/nasa-image-of-day/testing-the-webb-telescope/</link>
		<comments>http://stellary.com/nasa-image-of-day/testing-the-webb-telescope/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OSIM]]></category>
		<category><![CDATA[Space Environment Simulator]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/testing-the-webb-telescope/</guid>
		<description><![CDATA[Several critical items related to NASA&#8217;s next-generation James Webb Space Telescope currently are being tested in the thermal vacuum test chamber at NASA&#8217;s Goddard Space Flight Center, Greenbelt, Md. This image shows the Optical Telescope Element Simulator, or OSIM, wrapped in a silver blanket on a platform, being lowered into the Space Environment Simulator vacuum [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/testing-the-webb-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Scientists Find History of Asteroid Impacts in Earth Rocks</title>
		<link>http://stellary.com/solar-system-news/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks/</link>
		<comments>http://stellary.com/solar-system-news/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks/</guid>
		<description><![CDATA[Research by NASA and international scientists concludes giant asteroids, similar or larger than the one believed to have killed the dinosaurs, hit Earth billions of years ago with more frequency than previously thought.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the Orion Crew Vehicle&#8217;s Parachutes</title>
		<link>http://stellary.com/nasa-image-of-day/testing-the-orion-crew-vehicles-parachutes/</link>
		<comments>http://stellary.com/nasa-image-of-day/testing-the-orion-crew-vehicles-parachutes/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Exploration Flight Test]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/testing-the-orion-crew-vehicles-parachutes/</guid>
		<description><![CDATA[On April 17, 2012, NASA conducted a test of the Orion crew vehicle&#8217;s entry, descent and landing parachutes high above the Arizona desert in preparation for the vehicle&#8217;s orbital flight test, Exploration Flight Test-1. The primary objectives were to determine how the entire system would respond if one of the three main parachutes inflated too [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/testing-the-orion-crew-vehicles-parachutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
