<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Pluto</title>
	<atom:link href="http://stellary.com/tag/pluto/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Horizons Becomes Closest Spacecraft … roach Pluto</title>
		<link>http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto-2/</link>
		<comments>http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto-2/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[New Horizons]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto-2/</guid>
		<description><![CDATA[NASA’s New Horizons mission has reached a special milestone on its way to reconnoiter the Pluto system, coming closer to the dwarf planet than any other spacecraft.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Horizons Becomes Closest Spacecraft … roach Pluto</title>
		<link>http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto/</link>
		<comments>http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[New Horizons]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto/</guid>
		<description><![CDATA[NASA’s New Horizons mission has reached a special milestone on its way to reconnoiter the Pluto system, coming closer to the dwarf planet than any other spacecraft.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/new-horizons-becomes-closest-spacecraft-%e2%80%a6-roach-pluto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwarf Planet Mysteries Beckon to New Horizons</title>
		<link>http://stellary.com/general/dwarf-planet-mysteries-beckon-to-new-horizons/</link>
		<comments>http://stellary.com/general/dwarf-planet-mysteries-beckon-to-new-horizons/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Horizons]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://stellary.com/general/dwarf-planet-mysteries-beckon-to-new-horizons/</guid>
		<description><![CDATA[Dwarf planet Pluto is a world of mystery waiting to be visited for the first time. NASA&#039;s New Horizons probe is racing across the solar system for a close encounter that could dramatically alter what researchers &#34;know&#34; about Pluto and other small worlds.]]></description>
		<wfw:commentRss>http://stellary.com/general/dwarf-planet-mysteries-beckon-to-new-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S Hubble Discovers Another Moon Around Pluto</title>
		<link>http://stellary.com/solar-system-news/nasas-hubble-discovers-another-moon-around-pluto/</link>
		<comments>http://stellary.com/solar-system-news/nasas-hubble-discovers-another-moon-around-pluto/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System News]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://stellary.com/solar-system-news/nasas-hubble-discovers-another-moon-around-pluto/</guid>
		<description><![CDATA[Astronomers using the Hubble Space Telescope discovered a fourth moon orbiting the icy dwarf planet Pluto.]]></description>
		<wfw:commentRss>http://stellary.com/solar-system-news/nasas-hubble-discovers-another-moon-around-pluto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Discovers a New Moon Around Pluto</title>
		<link>http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/</link>
		<comments>http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/</guid>
		<description><![CDATA[Astronomers using the Hubble Space Telescope discovered a fourth moon orbiting Pluto. The new satellite was uncovered in a Hubble survey searching for rings around the dwarf planet.]]></description>
		<wfw:commentRss>http://stellary.com/general/hubble-discovers-a-new-moon-around-pluto-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Science Evolves, So Does Pluto</title>
		<link>http://stellary.com/top-stories/science-pluto/</link>
		<comments>http://stellary.com/top-stories/science-pluto/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://stellary.com/top-atories/as-science-evolves-so-does-pluto/</guid>
		<description><![CDATA[&#160; Pluto&#8217;s status nowadays as a so-called plutoid and former planet may be official in the latest textbooks, but someone forgot to tell the astronomers. Public interest in poor Pluto has peaked ever since the International Astronomical Union demoted Pluto from planet status in 2006. And it became clear at the museum event that fierce [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/science-pluto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto&#8217;s Atmosphere Warmer Than Thought</title>
		<link>http://stellary.com/top-stories/plutos-atmosphere-warmer-than-thought/</link>
		<comments>http://stellary.com/top-stories/plutos-atmosphere-warmer-than-thought/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://stellary.com/top-atories/plutos-atmosphere-warmer-than-thought/</guid>
		<description><![CDATA[&#160; Pluto, the runt of the solar system, is still a mystery to astronomers in many ways. But thanks to a new study of the dwarf planet&#8217;s atmosphere, this misunderstood place is a little more known to us now. Using the European Southern Observatory&#8217;s (ESO) Very Large Telescope in Chile, researchers made the first ever [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/plutos-atmosphere-warmer-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

