<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Saturn</title>
	<atom:link href="http://stellary.com/tag/saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturn and Its Moon Dione</title>
		<link>http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/</link>
		<comments>http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/</guid>
		<description><![CDATA[Saturn and Dione appear askew in this Cassini spacecraft view, with the north poles rotated to the right, as if they were threaded along on the thin diagonal line of the planet&#8217;s rings. This view looks toward the anti-Saturn side of Dione (698 miles, or 1,123 kilometers across). North on Dione is up and rotated [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/saturn-and-its-moon-dione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closest Dione Flyby</title>
		<link>http://stellary.com/nasa-image-of-day/closest-dione-flyby-2/</link>
		<comments>http://stellary.com/nasa-image-of-day/closest-dione-flyby-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/closest-dione-flyby-2/</guid>
		<description><![CDATA[Flying past Saturn&#8217;s moon Dione, Cassini captured this view which includes two smaller moons, Epimetheus and Prometheus, near the planet&#8217;s rings. The image was taken in visible light with Cassini&#8217;s narrow-angle camera during the spacecraft&#8217;s flyby of Dione on Dec. 12, 2011. This encounter was the spacecraft&#8217;s closest pass of the moon&#8217;s surface, but, because [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/closest-dione-flyby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closest Dione Flyby</title>
		<link>http://stellary.com/nasa-image-of-day/closest-dione-flyby/</link>
		<comments>http://stellary.com/nasa-image-of-day/closest-dione-flyby/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/closest-dione-flyby/</guid>
		<description><![CDATA[Flying past Saturn&#8217;s moon Dione, Cassini captured this view which includes two smaller moons, Epimetheus and Prometheus, near the planet&#8217;s rings. The image was taken in visible light with Cassini&#8217;s narrow-angle camera during the spacecraft&#8217;s flyby of Dione on Dec. 12, 2011. This encounter was the spacecraft&#8217;s closest pass of the moon&#8217;s surface, but, because [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/closest-dione-flyby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Disruption</title>
		<link>http://stellary.com/nasa-image-of-day/welcome-disruption/</link>
		<comments>http://stellary.com/nasa-image-of-day/welcome-disruption/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Larger Titan]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/welcome-disruption/</guid>
		<description><![CDATA[The line of Saturn&#8217;s rings disrupts the Cassini spacecraft&#8217;s view of the moons Tethys and Titan. Larger Titan (3,200 miles, or 5,150 kilometers across) is on the left. Tethys (660 miles, or 1,062 kilometers across) is near the center of the image. This view looks toward the Saturn-facing sides of Tethys and Titan. The angle [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/welcome-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Polar Region of Titan, Saturn&#8217;s Largest Moon</title>
		<link>http://stellary.com/nasa-image-of-day/south-polar-region-of-titan-saturns-largest-moon/</link>
		<comments>http://stellary.com/nasa-image-of-day/south-polar-region-of-titan-saturns-largest-moon/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[south pole]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/south-polar-region-of-titan-saturns-largest-moon/</guid>
		<description><![CDATA[This view from NASA&#8217;s Cassini spacecraft looks toward the south polar region of Saturn&#8217;s largest moon, Titan, and shows a depression within the moon&#8217;s orange and blue haze layers near the south pole. The moon&#8217;s high altitude haze layer appears blue here; whereas, the main atmospheric haze is orange. The difference in color could be [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/south-polar-region-of-titan-saturns-largest-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Northern Storm</title>
		<link>http://stellary.com/nasa-image-of-day/saturns-northern-storm/</link>
		<comments>http://stellary.com/nasa-image-of-day/saturns-northern-storm/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Dragon Storm]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/saturns-northern-storm/</guid>
		<description><![CDATA[This false-color mosaic from NASA&#8217;s Cassini spacecraft shows the tail of Saturn&#8217;s huge northern storm. In mid-September 2004, the Cassini spacecraft chronicled a similar, but smaller, storm in the southern hemisphere called the &#8220;Dragon Storm.&#8221; The head of this storm is beyond the horizon in this view. Saturn&#8217;s atmosphere and its rings are shown here [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/saturns-northern-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Circuit Between Saturn and Enceladus</title>
		<link>http://stellary.com/nasa-image-of-day/electrical-circuit-between-saturn-and-enceladus/</link>
		<comments>http://stellary.com/nasa-image-of-day/electrical-circuit-between-saturn-and-enceladus/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[MIMI]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Southwest Research Institute]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/electrical-circuit-between-saturn-and-enceladus/</guid>
		<description><![CDATA[This artist&#8217;s concept shows a glowing patch of ultraviolet light near Saturn&#8217;s north pole that occurs at the &#8220;footprint&#8221; of the magnetic connection between Saturn and its moon Enceladus. The footprint and magnetic field lines are not visible to the naked eye, but were detected by the ultraviolet imaging spectrograph and the fields and particles [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/electrical-circuit-between-saturn-and-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

