<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Spacecraft</title>
	<atom:link href="http://stellary.com/tag/spacecraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Mission Shows Evolution Of Conditions At Edge Of Solar System</title>
		<link>http://stellary.com/universe-news/nasa-mission-shows-evolution-of-conditions-at-edge-of-solar-system/</link>
		<comments>http://stellary.com/universe-news/nasa-mission-shows-evolution-of-conditions-at-edge-of-solar-system/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe News]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/universe-news/nasa-mission-shows-evolution-of-conditions-at-edge-of-solar-system/</guid>
		<description><![CDATA[Tip: Click on Title for Universe News Release RELEASE : 10-233New data from NASA’s Interstellar Boundary Explorer, or IBEX, spacecraft, reveal that conditions at the edge of our solar system may be much more dynamic than previously thought.]]></description>
		<wfw:commentRss>http://stellary.com/universe-news/nasa-mission-shows-evolution-of-conditions-at-edge-of-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Probe+ to Plunge Directly … to Sun&#039;s Atmosphere</title>
		<link>http://stellary.com/general/solar-probe-to-plunge-directly-%e2%80%a6-to-suns-atmosphere/</link>
		<comments>http://stellary.com/general/solar-probe-to-plunge-directly-%e2%80%a6-to-suns-atmosphere/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/solar-probe-to-plunge-directly-%e2%80%a6-to-suns-atmosphere/</guid>
		<description><![CDATA[Tip: Click on Title for NASA Science News storyNASA&#39;s daring plan to visit the sun took a giant leap forward today with the selection of five key science investigations for the Solar Probe+ spacecraft.]]></description>
		<wfw:commentRss>http://stellary.com/general/solar-probe-to-plunge-directly-%e2%80%a6-to-suns-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Discovers Multiple Planets transiting a Single Star</title>
		<link>http://stellary.com/general/kepler-discovers-multiple-planets-transiting-a-single-star/</link>
		<comments>http://stellary.com/general/kepler-discovers-multiple-planets-transiting-a-single-star/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/kepler-discovers-multiple-planets-%e2%80%a6-ing-a-single-star/</guid>
		<description><![CDATA[Tip: Click on Title for NASA Science News storyNASA&#39;s Kepler spacecraft has discovered two Saturn-sized planets transiting the same sun-like star. The same system might contain a third world&#8211;a hot &#34;super-Earth&#34; one and a half times the size of Earth&#8211;but this is not yet confirmed. Researchers announced the results today at a NASA press conference.]]></description>
		<wfw:commentRss>http://stellary.com/general/kepler-discovers-multiple-planets-transiting-a-single-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Amongst the Stars</title>
		<link>http://stellary.com/nasa-image-of-day/sailing-amongst-the-stars/</link>
		<comments>http://stellary.com/nasa-image-of-day/sailing-amongst-the-stars/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/sailing-amongst-the-stars/</guid>
		<description><![CDATA[&#160; Tip: Click on Title for NASA image Making the stuff of science fiction into reality, NASA engineers are testing solar sails&#8211;a unique propulsion technology that one day could enable deep space missions. Much like the wind pushing a sailboat through water, solar sails rely on sunlight to propel vehicles through space. The sail captures [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/sailing-amongst-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoother Landings</title>
		<link>http://stellary.com/nasa-image-of-day/smoother-landings/</link>
		<comments>http://stellary.com/nasa-image-of-day/smoother-landings/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/smoother-landings/</guid>
		<description><![CDATA[&#160; Tip: Click on Title for NASA image Spacecraft attempting to land on an unfamiliar surface need to perform a maneuver called “deep throttling&#8221; &#8212; a step that allows the vehicle to precisely throttle down to perform a smooth, controlled landing. NASA and industry partners have demonstrated this type of engine control capability to help [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/smoother-landings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messages From Earth Ride on Planet-Hunting Spacecraft</title>
		<link>http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/</link>
		<comments>http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/</guid>
		<description><![CDATA[&#160; Although the main payload onboard the Kepler spacecraft consists of instruments to detect other worlds, a second package reminds anyone who may intercept the craft millennia from now of the hopes of the generation that launched it. Chris Hall, from Virginia, noted that &#8220;This mission serves to expand our exploration of two of humanity&#8217;s [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/messages-from-earth-ride-on-planet-hunting-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Mission Rockets to Space in Search of Other Earths</title>
		<link>http://stellary.com/general/kepler-mission/</link>
		<comments>http://stellary.com/general/kepler-mission/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/kepler-mission-rockets-to-space-in-search-of-other-earths/</guid>
		<description><![CDATA[&#160; In a night launch of stunning beauty, NASA&#8217;s Kepler spacecraft lifted off from Cape Canaveral on Friday night, March 6th, on a mission to find Earth-like planets circling other stars. March 6, 2009: NASA&#8217;s Kepler mission successfully launched into space from Cape Canaveral Air Force Station, Fla., aboard a United Launch Alliance Delta II [...]]]></description>
		<wfw:commentRss>http://stellary.com/general/kepler-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

