<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Sun</title>
	<atom:link href="http://stellary.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Hubble, the Universe</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comet Lovejoy Plunges into the Sun and Survives</title>
		<link>http://stellary.com/nasa-science/comet-lovejoy-plunges-into-the-sun-and-survives/</link>
		<comments>http://stellary.com/nasa-science/comet-lovejoy-plunges-into-the-sun-and-survives/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/comet-lovejoy-plunges-into-the-sun-and-survives/</guid>
		<description><![CDATA[Sungrazing Comet Lovejoy has shocked astronomers by surviving its &#34;death plunge&#34; into the sun. Must-see movies of the comet&#039;s passage through the sun&#039;s atmosphere are featured in today&#039;s story from Science@NASA.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/comet-lovejoy-plunges-into-the-sun-and-survives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Confirms First Planet in … ne of Sun-like Star</title>
		<link>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/</link>
		<comments>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/</guid>
		<description><![CDATA[In a significant milestone on the road to finding Earth&#039;s &#34;twin&#34; elsewhere in the galaxy, NASA&#039;s Kepler mission has confirmed its first planet in the habitable zone of a distant Sun-like star.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Confirms First Planet in … ne of Sun-like Star</title>
		<link>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/</link>
		<comments>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/</guid>
		<description><![CDATA[In a significant milestone on the road to finding Earth&#039;s &#34;twin&#34; elsewhere in the galaxy, NASA&#039;s Kepler mission has confirmed its first planet in the habitable zone of a distant Sun-like star.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Confirms First Planet in … ne of Sun-like Star</title>
		<link>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star/</link>
		<comments>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Science]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star/</guid>
		<description><![CDATA[In a significant milestone on the road to finding Earth&#039;s &#34;twin&#34; elsewhere in the galaxy, NASA&#039;s Kepler mission has confirmed its first planet in the habitable zone of a distant Sun-like star.]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/kepler-confirms-first-planet-in-%e2%80%a6-ne-of-sun-like-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Fireworks on the Sun</title>
		<link>http://stellary.com/general/dark-fireworks-on-the-sun/</link>
		<comments>http://stellary.com/general/dark-fireworks-on-the-sun/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stellary.com/general/dark-fireworks-on-the-sun/</guid>
		<description><![CDATA[NASA has just released new movies of an &#34;inky-dark&#34; solar explosion that continues to puzzle experts more than a month after it happened.]]></description>
		<wfw:commentRss>http://stellary.com/general/dark-fireworks-on-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Light of the Sun</title>
		<link>http://stellary.com/nasa-image-of-day/in-the-light-of-the-sun/</link>
		<comments>http://stellary.com/nasa-image-of-day/in-the-light-of-the-sun/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Image of Day]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-image-of-day/in-the-light-of-the-sun/</guid>
		<description><![CDATA[The Soyuz TMA-02M spacecraft is seen at the launch pad after being raised into vertical position on Sunday, June 5, 2011, at the Baikonur Cosmodrome in Kazakhstan. The launch of the Soyuz spacecraft with Expedition 28 Soyuz Commander Sergei Volkov of Russia, NASA Flight Engineer Mike Fossum and JAXA (Japan Aerospace Exploration Agency) Flight Engineer [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-image-of-day/in-the-light-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun&#8217;s Sneaky Variability</title>
		<link>http://stellary.com/general/the-suns-sneaky-variability/</link>
		<comments>http://stellary.com/general/the-suns-sneaky-variability/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/the-suns-sneaky-variability/</guid>
		<description><![CDATA[&#160; It might not be obvious to the naked eye, but the sun is a variable star. A sensor slated for launch onboard the Solar Dynamics Observatory will probe the sun&#8217;s &#34;sneaky variability&#34; with better time and spectral resolution than ever before. October 27, 2009: Every 11 years, the sun undergoes a furious upheaval. Dark [...]]]></description>
		<wfw:commentRss>http://stellary.com/general/the-suns-sneaky-variability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

