<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellary Starry Universe &#187; Telescopes</title>
	<atom:link href="http://stellary.com/tag/telescopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellary.com</link>
	<description>NASA, Black holes, glimpses and ideas of the Universe</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:43:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space Station Construction Visible Through Backyard Telescopes</title>
		<link>http://stellary.com/nasa-science/space-station-visible-through-telescopes/</link>
		<comments>http://stellary.com/nasa-science/space-station-visible-through-telescopes/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Science]]></category>
		<category><![CDATA[Space Station]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/space-station-construction-visible-through-backyard-telescopes/</guid>
		<description><![CDATA[


&#160;

Space shuttle Discovery launched Sunday, March 15th, on a construction mission to the International Space Station. Perfect timing for sky watchers! The mission coincides with a series of ISS flybys over North American towns and cities. People who go outside after sunset can see the shuttle-station combo with their naked eyes and view the changing [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/space-station-visible-through-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescopes Team Up for 3-D Galaxy Views</title>
		<link>http://stellary.com/top-stories/telescopes-3d-galaxy-views/</link>
		<comments>http://stellary.com/top-stories/telescopes-3d-galaxy-views/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://stellary.com/top-atories/telescopes-team-up-for-3-d-galaxy-views/</guid>
		<description><![CDATA[


&#160;

Telescopes reveal 3-D views of more than one hundred remote galaxies.
The Hubble Space Telescope can scope out the structure of faraway galaxies, while the European Southern Observatory&#8217;s VLT can use a spectrograph to reveal the motions of galactic gases. The combined 3-D view of ancient galaxies halfway across the known universe allows astronomers to trace [...]]]></description>
		<wfw:commentRss>http://stellary.com/top-stories/telescopes-3d-galaxy-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Calls on Public to Vote For Hubble Telescope&#8217;s Target</title>
		<link>http://stellary.com/space-news/public-to-vote-for-hubble-telescope/</link>
		<comments>http://stellary.com/space-news/public-to-vote-for-hubble-telescope/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://stellary.com/space-news/nasa-calls-on-public-to-vote-for-hubble-telescopes-target/</guid>
		<description><![CDATA[


&#160;

NASA is turning control of the Hubble Space Telescope over to the general public to give non-scientists a chance to choose which target the iconic observatory should turn its camera eyes on next.
The U.S. space agency is inviting the public to vote for one of six candidate astronomical objects for Hubble to observe in honor [...]]]></description>
		<wfw:commentRss>http://stellary.com/space-news/public-to-vote-for-hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Journey of the JWST</title>
		<link>http://stellary.com/nasa-science/the-jwst-telescope/</link>
		<comments>http://stellary.com/nasa-science/the-jwst-telescope/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA Science]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://stellary.com/nasa-science/the-incredible-journey-of-the-jwst/</guid>
		<description><![CDATA[



&#160;
From humble beginnings in a Utah beryllium mine to the most advanced laboratories in the world, the mirrors of NASA&#8217;s next great observatory are taking an incredible journey to space.
December 10, 2008: The James Webb Space Telescope, targeted for launch in 2013, is already taking an incredible journey right here on Earth. It&#8217;s zigzagging up, [...]]]></description>
		<wfw:commentRss>http://stellary.com/nasa-science/the-jwst-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
